Jamie Wu: Difference between revisions
From RPGS surrounding the Labcats
No edit summary |
No edit summary |
||
Line 144: | Line 144: | ||
* ‡ rating of 8+ grants 1 pt | * ‡ rating of 8+ grants 1 pt | ||
[[ | [[Category: Characters]] | ||
[[Category: Worldbreakers 2014]] |
Revision as of 12:03, 30 December 2014
Character Name: Jamie Wu
Off-duty Occupation: FBI Analyst
Background
Jamie Wu was a solid computer science student (and off-hours, martial artist) when she got her degree, but her cop father convinced her to use her talents for law enforcement, and she eventually got a job in the FBI. After one too many weird cases (one was one too many, but it took a second), she started poking into the weird and was recruited into OV, where she serves as a solid tracker, computer monitoring and retrieval specialist, interrogator, and as needed, front-line fighter.
Weapons
- Butterfly Swords
- Brass Knuckles
- Browning 9mm.
Investigative Abilities
ACADEMIC
Skill | Rating | Pool |
Anthropology | ||
Archaeology | ||
Architecture | ||
Art History | ||
Forensic Accounting | ||
Forensic Psychology | ||
History | ||
Languages* | 1 (Cantonese) | |
Law | 1 | |
Natural History | ||
Occult Studies | 1 [default] | |
Research | ||
Textual Analysis | ||
Trivia |
TECHNICAL
Skill | Rating | Pool |
Astronomy | ||
Ballistics | 1 | |
Chemistry | ||
Cryptography | ||
Data Retrieval | 2 | |
Document Analysis | ||
Electronic Surveillance | 3 | |
Forensic Entomology | ||
Evidence Collection | 2 | |
Explosive Devices | ||
Forensic Anthropology | ||
Fingerprinting | 1 | |
Photography | 1 |
INTERPERSONAL
Skill | Rating | Pool |
Bullshit Detector | 1 | |
Bureaucracy | 1 | |
Cop Talk | 2 | |
Flattery | ||
Flirting | ||
Impersonate | 1 | |
Interrogation | 2 | |
Intimidation | 1 | |
Negotiation | 1 | |
Reassurance | 1 | |
Streetwise | 1 |
GENERAL
Skill | Rating | Pool |
Athletics† | 8 | |
Driving | 3 | |
Filch | 0 | |
Health | 12 | |
Infiltration | 2 | |
Mechanics | 0 | |
Medic | 2 | |
Preparedness | 3 | |
Scuffling | 8 | |
Shooting | 5 | |
Shrink | 2 | |
Stability | 9 | |
Surveillance‡ | 8 |
Notes:
- * 1 language per rating pt.
- † rating of 8+ increases Hit Threshold by 1
- ‡ rating of 8+ grants 1 pt