Diaspora 2014: Difference between revisions
From RPGS surrounding the Labcats
(→PCs) |
|||
(50 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
*[[ | [[Category:Diaspora_2014]] | ||
*[[ | |||
== PCs == | |||
*Avram: [[Othis Balpiene]] | |||
*Gareth: [[Phadrea Brandishgun]] | |||
*Josh: [[Shine Arcadian]] | |||
*Lisa: [[Graf Linus von Schultz]] | |||
*Sarah: [[Delaney Ruoccco]] | |||
== Sessions == | |||
'''Chapter One: "A Mission for Green Sun"''' | |||
* [[First Session]], 12/4/14 | |||
* [[Second Session A]], 12/10/14 | |||
* [[Second Session B]], 12/10/14ish | |||
* [[Second and a Half Session]], emails 12/11/14-12/18/14 | |||
* [[Second and a Half; Jenna]], emails 12/19/14-12/30/14 | |||
* [[Third Session]], 1/12/15 | |||
* [[Fourth Session]], 1/21/15 | |||
* [[Fifth Session]], 1/28/15 | |||
* [[Sixth Session]], 2/5/15 | |||
* [[Seventh Session]], 2/9/15 | |||
'''Chapter Two: "The Nuclear Option"''' | |||
* [[Interregnum]], 3/17/15 email | |||
* [[Eighth Session]], 3/20/15 | |||
* [[Ninth Session]], 4/7/15 | |||
== Systems == | |||
[[File:Gaylords-game-cluster2.png]] | |||
<graph> | |||
graph { output: graphviz; flow: east; linkbase: /rpg/index.php } | |||
[Galliard] {shape: circle; label: Galliard (+2/+2/+2)} | |||
[Green Sun] {shape: circle; label: Green Sun (+1/+1/+0)} | |||
[Hammerhead] {shape: circle; label: Hammerhead (+1/-1/-1)} | |||
[New Buffalo] {shape: circle; label: New Buffalo (-1/-2/+2)} | |||
[Old Terra] {shape: circle; label: Old Terra (-1/+1/+2)} | |||
[Topiary] {shape: circle; label: Topiary (+2/-2/+1)} | |||
[Galliard] -- [Old Terra] -- [Green Sun] -- [Hammerhead] -- [Galliard] -- [Green Sun] | |||
[Old Terra] -- [Topiary] -- [New Buffalo] -- [Hammerhead] | |||
</graph> | |||
Numbers are Technology/Environment/Resources. | |||
*[[Galliard]], +2/+2/+2 | |||
*[[Green Sun]], +1/+1/+0 | |||
*[[Hammerhead]], +1/-1/-1 | |||
*[[New Buffalo]], -1/-2/+2 | |||
*[[Old Terra]], -1/+1/+2 | |||
*[[Topiary]], +2/-2/+1 | |||
== NPCs == | |||
* Admiral Jenny: [[Jenna Kline]] | |||
* Agamemnon Aziz Coriad: Uncle [[Aggie]] | |||
* Akea Magnum: [[Akea Magnum]] | |||
* Anders: [[Andre]] Syracuse Wotan | |||
* Pieter [[Coventry]] | |||
* Five: [[John Cat]] | |||
* Hrulthgar: [[Hrothgar]] Half-Beard | |||
* Leeandra Raoul | |||
* William [[Syracuse]] | |||
* [[Marina]] [[von Schultz]] | |||
== Factions == | |||
* Green Sun's [[Academy]] | |||
* [[Coriad]]s of Galliard | |||
* [[Coventry]] Scientific Services Combine | |||
* [[von Schultz]] Dynasty of Old Terra | |||
== Ships == | |||
* [[City of Industry]] | |||
* [[Ijolte Indy]] | |||
* [[Magnum Opus]] | |||
* [[Supremacy]] | |||
== Things == | |||
* Big, Historic Diamond | |||
* [[Founder's Skull]] | |||
* [[Manacle Codex]] |
Latest revision as of 16:41, 7 June 2016
PCs
- Avram: Othis Balpiene
- Gareth: Phadrea Brandishgun
- Josh: Shine Arcadian
- Lisa: Graf Linus von Schultz
- Sarah: Delaney Ruoccco
Sessions
Chapter One: "A Mission for Green Sun"
- First Session, 12/4/14
- Second Session A, 12/10/14
- Second Session B, 12/10/14ish
- Second and a Half Session, emails 12/11/14-12/18/14
- Second and a Half; Jenna, emails 12/19/14-12/30/14
- Third Session, 1/12/15
- Fourth Session, 1/21/15
- Fifth Session, 1/28/15
- Sixth Session, 2/5/15
- Seventh Session, 2/9/15
Chapter Two: "The Nuclear Option"
- Interregnum, 3/17/15 email
- Eighth Session, 3/20/15
- Ninth Session, 4/7/15
Systems
Error creating thumbnail: Unable to save thumbnail to destination
Syntax error
Numbers are Technology/Environment/Resources.
- Galliard, +2/+2/+2
- Green Sun, +1/+1/+0
- Hammerhead, +1/-1/-1
- New Buffalo, -1/-2/+2
- Old Terra, -1/+1/+2
- Topiary, +2/-2/+1
NPCs
- Admiral Jenny: Jenna Kline
- Agamemnon Aziz Coriad: Uncle Aggie
- Akea Magnum: Akea Magnum
- Anders: Andre Syracuse Wotan
- Pieter Coventry
- Five: John Cat
- Hrulthgar: Hrothgar Half-Beard
- Leeandra Raoul
- William Syracuse
- Marina von Schultz
Factions
- Green Sun's Academy
- Coriads of Galliard
- Coventry Scientific Services Combine
- von Schultz Dynasty of Old Terra
Ships
Things
- Big, Historic Diamond
- Founder's Skull
- Manacle Codex