Sarah Roth: Difference between revisions
From RPGS surrounding the Labcats
(→Info) |
(edited to reflect play on dex 21) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
*San: 90 | *San: 90 | ||
*Int: 18 | *Int: 18 | ||
*Pow: | *Pow: 15 | ||
*Edu: 18 | *Edu: 18 | ||
*Idea: 90 | *Idea: 90 | ||
*Luck: | *Luck: 75 | ||
*Know: 90 | *Know: 90 | ||
*99-Cthulhu Mythos: | *99-Cthulhu Mythos: 93 | ||
*Damage Bonus: +0 | *Damage Bonus: +0 | ||
==Changable Stats== | ==Changable Stats== | ||
*Sanity Points: | *Sanity Points: 93 | ||
*Magic Points: | *Magic Points: 15 | ||
*Hit Points: | *Hit Points: 11 | ||
==Investigator Skills== | ==Investigator Skills== | ||
* Profession: 360 | * Profession: 360 | ||
* Profession, spent: 360 | |||
* Generic: 180 | * Generic: 180 | ||
* Bonus: | * Generic, spent: 180, remaining 0 | ||
* Didn't I mention I Had: 50 | * Bonus: 150 | ||
* Bonus, spent: 150 | |||
* Didn't I mention I Had: 50, spent: 40, saved: 10 | |||
* Accounting(10%) | * Profession Skills (Dilettante): Art (5), Craft(5), Credit Rating(15), Other Language(1), Ride(5), <s>Shotgun(30)</s> Handguns, any two other skills (Spot Hidden, Disguise). | ||
* Anthropology (1%) | * Accounting(10%): 36 | ||
* Anthropology (1%) 19% (+3, JE) | |||
* Archeology(1%) | * Archeology(1%) | ||
* Art(5%) (specify): | * Art(5%) (specify): Singer (Opera): 70% | ||
* Art(5%) (specify): | * Art(5%) (specify): | ||
* Astronomy(1%): | * Astronomy(1%): | ||
Line 49: | Line 52: | ||
* Conceal(15%): | * Conceal(15%): | ||
* Craft(01%, specialize): | * Craft(01%, specialize): | ||
* Credit Rating(15%): | * Credit Rating(15%): 76% | ||
* Cthulhu Mythos (00%): | * Cthulhu Mythos (00%): 6% | ||
* Disguise (01%): | * Disguise (01%): 81% | ||
* Dodge (Dex x 2): | * Dodge (Dex x 2): 80% (71 +9 exp) | ||
* Drive Auto (20%): | * Drive Auto (20%): | ||
* Electrical Repair (10%): | * Electrical Repair (10%): 25% | ||
* Fast Talk (5%): | * Fast Talk (5%): 91% (+8, experience, +9, experience, +5 exp, +6 exp +3 exp +10 exp) | ||
* First Aid: (30%): | * First Aid: (30%): 54% (exp +3) | ||
* Geology (1%): | * Geology (1%): | ||
* Hide(10%): | * Hide(10%): 56% | ||
* History (20%) | * History (20%) | ||
* Jump (%25) | * Jump (%25) | ||
* Law (5%) | * Law (5%) | ||
* Library Use(25%) | * Library Use(25%): 50% | ||
* Listen (25%) | * Listen (25%): 70% (exp +9, exp +10) | ||
* Locksmith (1%) | * Locksmith (1%): 39% (exp: +3) | ||
* Martial Arts (1%) | * Martial Arts (1%) | ||
* Mechanical Repair (20%) | * Mechanical Repair (20%) | ||
Line 70: | Line 73: | ||
* Natural History (10%) | * Natural History (10%) | ||
* Navigate (10%) | * Navigate (10%) | ||
* Occult (5%) | * Occult (5%): 25% (+10, JE) | ||
* Operate Heavy Machinery (1%) | * Operate Heavy Machinery (1%) | ||
* Other Language (1%) | * Other Language, Hebrew (1%) 30% | ||
* Other Language (1%) | * Other Language, German (1%) 30% | ||
* Other Language (1%) | * Other Language, French (1%): 16% | ||
* Own Language (EDU x 5) | * Other Language, Russian (1%): 16% | ||
* Persuade (15%) | * Other Language, Italian (1%): 16% | ||
* Other Language, Spanish (1%): 15% | |||
* Other Language, Swahili (1%): 8% | |||
* Other Language, Arabic (1%): 2% | |||
* Own Language English (EDU x 5): 90% | |||
* Persuade (15%) 35% (experience, +10) | |||
* Pharmacy (1%) | * Pharmacy (1%) | ||
* Photography (10%) | * Photography (10%) | ||
Line 82: | Line 90: | ||
* Pilot (1%) (specialize) | * Pilot (1%) (specialize) | ||
* Psychoanalysis (1%) | * Psychoanalysis (1%) | ||
* Psychology (5%) | * Psychology (5%): 76% (+3, JE, +8 experience, +9 experience) | ||
* Ride ( | * Ride (23%) | ||
* Sneak (10%) | * Sneak (10%) | ||
* Spot Hidden (25%) | * Spot Hidden (25%) 87% | ||
* Survival (jungle) 2% | |||
* Swim (25%) | * Swim (25%) | ||
* Throw (25%) | * Throw (25%) | ||
* Track (10%) | * Track (10%) | ||
===Firearms=== | ===Firearms=== | ||
* Handguns (20%) | * Handguns (20%): 80% | ||
* Machine Gun (15%) | * Machine Gun (15%) | ||
* Rifle (25%) | * Rifle (25%) | ||
* Shotgun (30%) | * Shotgun (30%): 34% | ||
* Submachine Gun (15%) | * Submachine Gun (15%) | ||
===Hand To Hand Weapons=== | ===Hand To Hand Weapons=== | ||
Line 100: | Line 109: | ||
* Kick (25%) 1d6+db 1/rd | * Kick (25%) 1d6+db 1/rd | ||
* Grapple (25%) special 1/rd | * Grapple (25%) special 1/rd | ||
===Posessions=== | |||
* Pistol: skill: 80%, 2 x .32 inch Automatic: d8 dmg, 15 yards, 3 shots/round, 8 shots chambered, 8hp, malfunction: 99 or 00 | |||
* Shotgun: skill: 35, 12 guague pump-action: 4d6/2d6/1d6 10/20/50 yrds, 1 attack/round, mal 100 (solid: d10+6) |
Latest revision as of 22:34, 4 January 2015
Info
- Investigator Name: Sarah Roth
- Occupation: Dilettante
- Sex: Female
- Age: 24
- Colleges, Degrees:
- Birthplace: New York
- Mental Disorders
Stats
- Str: 7
- Con: 11
- Siz: 10
- Dex: 8
- App: 18
- San: 90
- Int: 18
- Pow: 15
- Edu: 18
- Idea: 90
- Luck: 75
- Know: 90
- 99-Cthulhu Mythos: 93
- Damage Bonus: +0
Changable Stats
- Sanity Points: 93
- Magic Points: 15
- Hit Points: 11
Investigator Skills
- Profession: 360
- Profession, spent: 360
- Generic: 180
- Generic, spent: 180, remaining 0
- Bonus: 150
- Bonus, spent: 150
- Didn't I mention I Had: 50, spent: 40, saved: 10
- Profession Skills (Dilettante): Art (5), Craft(5), Credit Rating(15), Other Language(1), Ride(5),
Shotgun(30)Handguns, any two other skills (Spot Hidden, Disguise). - Accounting(10%): 36
- Anthropology (1%) 19% (+3, JE)
- Archeology(1%)
- Art(5%) (specify): Singer (Opera): 70%
- Art(5%) (specify):
- Astronomy(1%):
- Bargain (5%):
- Biology (1%):
- Chemistry(1%):
- Climb(40%):
- Conceal(15%):
- Craft(01%, specialize):
- Credit Rating(15%): 76%
- Cthulhu Mythos (00%): 6%
- Disguise (01%): 81%
- Dodge (Dex x 2): 80% (71 +9 exp)
- Drive Auto (20%):
- Electrical Repair (10%): 25%
- Fast Talk (5%): 91% (+8, experience, +9, experience, +5 exp, +6 exp +3 exp +10 exp)
- First Aid: (30%): 54% (exp +3)
- Geology (1%):
- Hide(10%): 56%
- History (20%)
- Jump (%25)
- Law (5%)
- Library Use(25%): 50%
- Listen (25%): 70% (exp +9, exp +10)
- Locksmith (1%): 39% (exp: +3)
- Martial Arts (1%)
- Mechanical Repair (20%)
- Medicine (5%)
- Natural History (10%)
- Navigate (10%)
- Occult (5%): 25% (+10, JE)
- Operate Heavy Machinery (1%)
- Other Language, Hebrew (1%) 30%
- Other Language, German (1%) 30%
- Other Language, French (1%): 16%
- Other Language, Russian (1%): 16%
- Other Language, Italian (1%): 16%
- Other Language, Spanish (1%): 15%
- Other Language, Swahili (1%): 8%
- Other Language, Arabic (1%): 2%
- Own Language English (EDU x 5): 90%
- Persuade (15%) 35% (experience, +10)
- Pharmacy (1%)
- Photography (10%)
- Physics (1%)
- Pilot (1%) (specialize)
- Psychoanalysis (1%)
- Psychology (5%): 76% (+3, JE, +8 experience, +9 experience)
- Ride (23%)
- Sneak (10%)
- Spot Hidden (25%) 87%
- Survival (jungle) 2%
- Swim (25%)
- Throw (25%)
- Track (10%)
Firearms
- Handguns (20%): 80%
- Machine Gun (15%)
- Rifle (25%)
- Shotgun (30%): 34%
- Submachine Gun (15%)
Hand To Hand Weapons
- Fist/Punch (50%) 1d3+db 1/rd
- Head Butt (10%) 1d4+db 1/rd
- Kick (25%) 1d6+db 1/rd
- Grapple (25%) special 1/rd
Posessions
- Pistol: skill: 80%, 2 x .32 inch Automatic: d8 dmg, 15 yards, 3 shots/round, 8 shots chambered, 8hp, malfunction: 99 or 00
- Shotgun: skill: 35, 12 guague pump-action: 4d6/2d6/1d6 10/20/50 yrds, 1 attack/round, mal 100 (solid: d10+6)