|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{Infobox | | {{Infobox|child={{{child|}}} |
| |bodystyle = border-spacing: 2px 5px; | | | bodyclass = biography vcard |
| | | bodystyle = {{#if:{{{box_width|}}}|width:{{{box_width}}};}} |
| | | above = {{br separated entries |
| | |1={{#if:{{{honorific prefix|{{{honorific_prefix|}}}}}}|<span class="honorific-prefix" style="font-size: small">{{{honorific prefix|{{{honorific_prefix|}}}}}}</span>}} |
| | |2={{#if:{{{name|<includeonly>{{PAGENAME}}</includeonly>}}}|<span class="fn">{{{name|{{PAGENAME}}}}}</span>}} |
| | |3={{#if:{{{honorific suffix|{{{honorific_suffix|}}}}}}|<span class="honorific-suffix" style="font-size: small">{{{honorific suffix|{{{honorific_suffix|}}}}}}</span>}} |
| | }} |
| | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image size|{{{image_size|{{{imagesize|}}}}}}}}}|sizedefault=frameless|upright=1|alt={{{alt|}}}|suppressplaceholder=yes}} |
| | | caption = {{{image caption|{{{caption|{{{image_caption|}}}}}}}}} |
|
| |
|
| |above = {{ifempty|{{{name<includeonly>|</includeonly>}}}|{{PAGENAME}}}} | | | labelstyle = padding-right:0.65em;<!--(to ensure sufficient gap between any (long/unwrapped) label and subsequent data on same line)--> |
| |abovestyle = background: {{ifempty|{{{color|{{{colour|}}}}}}|#DEDEE2}}; color: {{ifempty|{{{color text|{{{colour text|}}}}}}|#000}};
| |
|
| |
|
| |subheader = {{ #if: {{{series<includeonly>|</includeonly>}}} | ''{{{series}}}'' character }} | | | label1 = Name |
| | | data1 = {{#if:{{{name|}}} }} |
|
| |
|
| |image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image<includeonly>|</includeonly>}}}|size={{{image_size|}}}|sizedefault=frameless|upright=1|alt={{{alt|}}}}}
| | }} |
| |caption = {{{caption<includeonly>|</includeonly>}}}
| |
| | |
| |headerstyle = background: {{ifempty|{{{color|{{{colour|}}}}}}|#DEDEE2}}; color: {{ifempty|{{{color text|{{{colour text|}}}}}}|#000}};
| |
| |labelstyle = {{{lbl-style|}}}
| |
| |datastyle = {{{data-style|}}}
| |
| | |
| |label1 = First appearance{{{sep|}}}
| |
| |data1 = {{{first<includeonly>|</includeonly>}}}
| |
| | |
| |label2 = Last appearance{{{sep|}}}
| |
| |data2 = {{{last<includeonly>|</includeonly>}}}
| |
| | |
| |label4 = Created by{{{sep|}}}
| |
| |data4 = {{{creator<includeonly>|</includeonly>}}}
| |
| | |
| |label5 = Portrayed by{{{sep|}}}
| |
| |data5 = {{{portrayer<includeonly>|</includeonly>}}}
| |
| | |
| | |
| |label6 = [[Voice acting|Voiced by]]{{{sep|}}}
| |
| |data6 = {{{voice<includeonly>|</includeonly>}}}
| |
| | |
| |label7 = {{{lbl1<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data7 = {{{data1<includeonly>|</includeonly>}}}
| |
| | |
| |label8 = {{{lbl2<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data8 = {{{data2<includeonly>|</includeonly>}}}
| |
| | |
| |label9 = {{{lbl3<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data9 = {{{data3<includeonly>|</includeonly>}}}
| |
| | |
| |label10 = {{{lbl4|}}}{{{sep|}}}
| |
| |data10 = {{{data4|}}}
| |
| | |
| |label11 = {{{lbl5|}}}{{{sep|}}}
| |
| |data11 = {{{data5|}}}
| |
| | |
| |header12 = {{ #if: {{{noinfo|}}} || {{ #if: {{{nickname<includeonly>|</includeonly>}}} {{{alias|}}} {{{species|}}} {{{gender|}}} {{{occupation|}}} {{{title|}}} {{{family|}}} {{{spouse|}}} {{{significantother|}}} {{{children|}}} {{{relatives|}}} {{{religion|}}} {{{nationality|}}} {{{data21|}}} {{{data22|}}} {{{data23|}}} {{{data24|}}} {{{data25|}}} | {{ifempty|{{{info-hdr|}}}|Information}} }} }}
| |
| | |
| |label13 = Full name
| |
| |data13 = {{{fullname|}}}
| |
| | |
| |label14 = Nickname(s){{{sep|}}}
| |
| |data14 = {{{nickname<includeonly>|</includeonly>}}}
| |
| | |
| |label15 = Aliases{{{sep|}}}
| |
| |data15 = {{{alias<includeonly>|</includeonly>}}}
| |
| | |
| |label16 = Species{{{sep|}}}
| |
| |data16 = {{{species<includeonly>|</includeonly>}}}
| |
| | |
| |label17 = Gender{{{sep|}}}
| |
| |data17 = {{{gender<includeonly>|</includeonly>}}}
| |
| | |
| |label18 = Occupation{{{sep|}}}
| |
| |data18 = {{{occupation<includeonly>|</includeonly>}}}
| |
| | |
| |label19 = Title{{{sep|}}}
| |
| |data19 = {{{title<includeonly>|</includeonly>}}}
| |
| | |
| |label20 = Family{{{sep|}}}
| |
| |data20 = {{{family<includeonly>|</includeonly>}}}
| |
| | |
| |label21 = Spouse(s){{{sep|}}}
| |
| |data21 = {{{spouse<includeonly>|</includeonly>}}}
| |
| | |
| |label22 = [[Significant other]](s){{{sep|}}}
| |
| |data22 = {{{significantother<includeonly>|</includeonly>}}}
| |
| | |
| |label23 = Children{{{sep|}}}
| |
| |data23 = {{{children<includeonly>|</includeonly>}}}
| |
| | |
| |label24 = Relatives{{{sep|}}}
| |
| |data24 = {{{relatives<includeonly>|</includeonly>}}}
| |
| | |
| |label25 = Religion{{{sep|}}}
| |
| |data25 = {{{religion<includeonly>|</includeonly>}}}
| |
| | |
| |label26 = Nationality{{{sep|}}}
| |
| |data26 = {{{nationality<includeonly>|</includeonly>}}}
| |
| | |
| |label32 = {{{lbl21<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data32 = {{{data21<includeonly>|</includeonly>}}}
| |
| | |
| |label33 = {{{lbl22<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data33 = {{{data22<includeonly>|</includeonly>}}}
| |
| | |
| |label34 = {{{lbl23<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data34 = {{{data23<includeonly>|</includeonly>}}}
| |
| | |
| |label35 = {{{lbl24|}}}{{{sep|}}}
| |
| |data35 = {{{data24|}}}
| |
| | |
| |label36 = {{{lbl25|}}}{{{sep|}}}
| |
| |data36 = {{{data25|}}}
| |
| | |
| |header37 = {{ #if: {{{data31<includeonly>|</includeonly>}}} {{{data32|}}} {{{data33|}}} {{{data34|}}} {{{data35|}}} | {{{extra-hdr<includeonly>|</includeonly>}}} }}
| |
| | |
| |label38 = {{{lbl31<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data38 = {{{data31<includeonly>|</includeonly>}}}
| |
| | |
| |label39 = {{{lbl32<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data39 = {{{data32<includeonly>|</includeonly>}}}
| |
| | |
| |label40 = {{{lbl33<includeonly>|</includeonly>}}}{{{sep|}}}
| |
| |data40 = {{{data33<includeonly>|</includeonly>}}}
| |
| | |
| |label41 = {{{lbl34|}}}{{{sep|}}}
| |
| |data41 = {{{data34|}}}
| |
| |label42 = {{{lbl35|}}}{{{sep|}}}
| |
| |data42 = {{{data35|}}}
| |
| }}{{Main other|{{#if:{{{1|}}}{{{affiliations|}}}{{{age|}}}{{{birth_name|}}}{{{birthname|}}}{{{born|}}}{{{callsign|}}}{{{cause|}}}{{{death|}}}{{{died|}}}{{{episode|}}}{{{eyes|}}}{{{eye color|}}}{{{hair|}}}{{{hair color|}}}{{{haircolor|}}}{{{hair_color|}}}{{{height|}}}{{{imdb_id|}}}{{{residence|}}}{{{specialty|}}}{{{status|}}}{{{weight|}}}
| |
| |[[Category:Articles using Infobox character with deprecated parameters]]
| |
| }}{{#if:{{{lbl35|}}}{{{data35|}}}{{{lbl25|}}}{{{data25|}}}{{{lbl5|}}}{{{data5|}}}
| |
| |[[Category:Articles using Infobox character with multiple unlabeled fields|5{{PAGENAME}}]]
| |
| |{{#if:{{{lbl34|}}}{{{data34|}}}{{{lbl24|}}}{{{data24|}}}{{{lbl4|}}}{{{data4|}}}
| |
| |[[Category:Articles using Infobox character with multiple unlabeled fields|4{{PAGENAME}}]]
| |
| |{{#if:{{{lbl33|}}}{{{data33|}}}{{{lbl23|}}}{{{data23|}}}{{{lbl3|}}}{{{data3|}}}
| |
| |[[Category:Articles using Infobox character with multiple unlabeled fields|3{{PAGENAME}}]]
| |
| |{{#if:{{{lbl32|}}}{{{data32|}}}{{{lbl22|}}}{{{data22|}}}{{{lbl2|}}}{{{data2|}}}
| |
| |[[Category:Articles using Infobox character with multiple unlabeled fields|2{{PAGENAME}}]]
| |
| }} }} }} }}
| |
| }}<noinclude>
| |
| {{Documentation}}
| |
| <!-- Add categories to the /doc subpage, not here! -->
| |
| </noinclude>
| |