Sarah Roth: Difference between revisions
From RPGS surrounding the Labcats
Line 32: | Line 32: | ||
* Profession: 360 | * Profession: 360 | ||
* Profession, spent: | * Profession, spent: 360 | ||
* Generic: 180 | * Generic: 180 | ||
* Generic, spent: 180, remaining 0 | |||
* Bonus: 100 | * Bonus: 100 | ||
* Bonus, spent: 54 | |||
* Didn't I mention I Had: 50 | * Didn't I mention I Had: 50 | ||
* Profession Skills (Dilettante): Art (5), Craft(5), Credit Rating(15), Other Language(1), Ride(5), Shotgun(30), any two other skills. | * Profession Skills (Dilettante): Art (5), Craft(5), Credit Rating(15), Other Language(1), Ride(5), <s>Shotgun(30)</s> Handguns, any two other skills (Spot Hidden, Disguise). | ||
* Accounting(10%) | * Accounting(10%): 30 | ||
* Anthropology (1%) | * Anthropology (1%) | ||
* Archeology(1%) | * Archeology(1%) | ||
Line 52: | Line 54: | ||
* Credit Rating(15%): 70% | * Credit Rating(15%): 70% | ||
* Cthulhu Mythos (00%): | * Cthulhu Mythos (00%): | ||
* Disguise (01%): | * Disguise (01%): 70% | ||
* Dodge (Dex x 2): | * Dodge (Dex x 2): 66% | ||
* Drive Auto (20%): | * Drive Auto (20%): | ||
* Electrical Repair (10%): | * Electrical Repair (10%): | ||
* Fast Talk (5%): | * Fast Talk (5%): 50% | ||
* First Aid: (30%): | * First Aid: (30%): 50% | ||
* Geology (1%): | * Geology (1%): | ||
* Hide(10%): | * Hide(10%): | ||
Line 63: | Line 65: | ||
* Jump (%25) | * Jump (%25) | ||
* Law (5%) | * Law (5%) | ||
* Library Use(25%) | * Library Use(25%): 35% | ||
* Listen (25%) | * Listen (25%): 45% | ||
* Locksmith (1%) | * Locksmith (1%): 30% | ||
* Martial Arts (1%) | * Martial Arts (1%) | ||
* Mechanical Repair (20%) | * Mechanical Repair (20%) | ||
Line 71: | Line 73: | ||
* Natural History (10%) | * Natural History (10%) | ||
* Navigate (10%) | * Navigate (10%) | ||
* Occult (5%) | * Occult (5%): 15% | ||
* Operate Heavy Machinery (1%) | * Operate Heavy Machinery (1%) | ||
* Other Language (1%) | * Other Language, Hebrew (1%) 30% | ||
* Other Language (1%) | * Other Language, German (1%) 30% | ||
* Other Language (1%) | * Other Language (1%) | ||
* Own Language (EDU x 5): 90% | * Own Language (EDU x 5): 90% | ||
Line 83: | Line 85: | ||
* Pilot (1%) (specialize) | * Pilot (1%) (specialize) | ||
* Psychoanalysis (1%) | * Psychoanalysis (1%) | ||
* Psychology (5%) | * Psychology (5%): 35% | ||
* Ride ( | * Ride (23%) | ||
* Sneak (10%) | * Sneak (10%) | ||
* Spot Hidden (25%) 70% | * Spot Hidden (25%) 70% | ||
Line 91: | Line 93: | ||
* Track (10%) | * Track (10%) | ||
===Firearms=== | ===Firearms=== | ||
* Handguns ( | * Handguns (70%) | ||
* Machine Gun (15%) | * Machine Gun (15%) | ||
* Rifle (25%) | * Rifle (25%) |
Revision as of 20:45, 8 August 2013
Info
- Investigator Name: Sarah Roth
- Occupation: Dilettante
- Sex: Female
- Age: 24
- Colleges, Degrees:
- Birthplace: New York
- Mental Disorders
Stats
- Str: 7
- Con: 11
- Siz: 10
- Dex: 8
- App: 18
- San: 90
- Int: 18
- Pow: 18
- Edu: 18
- Idea: 90
- Luck: 90
- Know: 90
- 99-Cthulhu Mythos: 99
- Damage Bonus: +0
Changable Stats
- Sanity Points:
- Magic Points:
- Hit Points:
Investigator Skills
- Profession: 360
- Profession, spent: 360
- Generic: 180
- Generic, spent: 180, remaining 0
- Bonus: 100
- Bonus, spent: 54
- Didn't I mention I Had: 50
- Profession Skills (Dilettante): Art (5), Craft(5), Credit Rating(15), Other Language(1), Ride(5),
Shotgun(30)Handguns, any two other skills (Spot Hidden, Disguise).
- Accounting(10%): 30
- Anthropology (1%)
- Archeology(1%)
- Art(5%) (specify): Singer (Opera): 70%
- Art(5%) (specify):
- Astronomy(1%):
- Bargain (5%):
- Biology (1%):
- Chemistry(1%):
- Climb(40%):
- Conceal(15%):
- Craft(01%, specialize):
- Credit Rating(15%): 70%
- Cthulhu Mythos (00%):
- Disguise (01%): 70%
- Dodge (Dex x 2): 66%
- Drive Auto (20%):
- Electrical Repair (10%):
- Fast Talk (5%): 50%
- First Aid: (30%): 50%
- Geology (1%):
- Hide(10%):
- History (20%)
- Jump (%25)
- Law (5%)
- Library Use(25%): 35%
- Listen (25%): 45%
- Locksmith (1%): 30%
- Martial Arts (1%)
- Mechanical Repair (20%)
- Medicine (5%)
- Natural History (10%)
- Navigate (10%)
- Occult (5%): 15%
- Operate Heavy Machinery (1%)
- Other Language, Hebrew (1%) 30%
- Other Language, German (1%) 30%
- Other Language (1%)
- Own Language (EDU x 5): 90%
- Persuade (15%)
- Pharmacy (1%)
- Photography (10%)
- Physics (1%)
- Pilot (1%) (specialize)
- Psychoanalysis (1%)
- Psychology (5%): 35%
- Ride (23%)
- Sneak (10%)
- Spot Hidden (25%) 70%
- Swim (25%)
- Throw (25%)
- Track (10%)
Firearms
- Handguns (70%)
- Machine Gun (15%)
- Rifle (25%)
- Shotgun (30%)
- Submachine Gun (15%)
Hand To Hand Weapons
- Fist/Punch (50%) 1d3+db 1/rd
- Head Butt (10%) 1d4+db 1/rd
- Kick (25%) 1d6+db 1/rd
- Grapple (25%) special 1/rd