Peter O'Connor: Difference between revisions
From RPGS surrounding the Labcats
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
* Conceal(15%): | * Conceal(15%): | ||
* Craft(01%, specialize): | * Craft(01%, specialize): | ||
* Credit Rating(15%): | * Credit Rating(15%): [b]67[/b] | ||
* Cthulhu Mythos (00%): | * Cthulhu Mythos (00%): | ||
* Disguise (01%): | * Disguise (01%): | ||
* Dodge (Dex x 2): | * Dodge (Dex x 2): [b]70[/b] | ||
* Drive Auto (20%): | * Drive Auto (20%): | ||
* Electrical Repair (10%): | * Electrical Repair (10%): | ||
* Fast Talk (5%): | * Fast Talk (5%): | ||
* First Aid: (30%): | * First Aid: (30%): [b]70[/b] | ||
* Geology (1%): | * Geology (1%): | ||
* Hide(10%): | * Hide(10%): [b]60[/b] | ||
* History (20%) | * History (20%): [b]50[/b] | ||
* Jump (%25) | * Jump (%25) | ||
* Law (5%) | * Law (5%) | ||
* Library Use(25%) | * Library Use(25%): [b]75[/b] | ||
* Listen (25%) | * Listen (25%): [b]65{/b] | ||
* Locksmith (1%) | * Locksmith (1%) | ||
* Martial Arts (1%) | * Martial Arts (1%) | ||
* Mechanical Repair (20%) | * Mechanical Repair (20%): [b]40[/b] | ||
* Medicine (5%) | * Medicine (5%) | ||
* Natural History (10%) | * Natural History (10%) | ||
* Navigate (10%) | * Navigate (10%): [b]15%[/b} | ||
* Occult (5%) | * Occult (5%) | ||
* Operate Heavy Machinery (1%) | * Operate Heavy Machinery (1%) | ||
* Other Language | * Other Language, Latin [b]60[/b] | ||
* Other Language | * Other Language, Gaelic [b]70[/b] | ||
* Other Language | * Other Language, Spanish [b]43[/b] | ||
* Own Language (EDU x 5) | * Own Language (EDU x 5) | ||
* Persuade (15%) | * Persuade (15%): [b]58[/b] | ||
* Pharmacy (1%) | * Pharmacy (1%) | ||
* Photography (10%) | * Photography (10%) | ||
Line 76: | Line 76: | ||
* Pilot (1%) (specialize) | * Pilot (1%) (specialize) | ||
* Psychoanalysis (1%) | * Psychoanalysis (1%) | ||
* Psychology (5%) | * Psychology (5%): [b]35[/b] | ||
* Ride (5%) | * Ride (5%) | ||
* Sneak (10%) | * Sneak (10%) | ||
Line 84: | Line 84: | ||
* Track (10%) | * Track (10%) | ||
===Firearms=== | ===Firearms=== | ||
* Handguns (20%) | * Handguns (20%): [b]32[/b] | ||
* Machine Gun (15%) | * Machine Gun (15%) | ||
* Rifle (25%) | * Rifle (25%): [b]65[/b] | ||
* Shotgun (30%) | * Shotgun (30%) | ||
* Submachine Gun (15%) | * Submachine Gun (15%) |
Revision as of 16:17, 8 September 2013
Info
- Peter O'Connor
- Jesuit Priest/Ex WWI Vet
- Male
- 46 years old
- Colleges, Degrees
- Limerick, Ireland
Stats
- Str: 11
- Con: 8
- Siz: 12
- Dex: 12
- App: 16
- San: 60
- Int: 14
- Pow: 12
- Edu: 21
- Idea: 70
- Luck: 60
- Know:
- 99-Cthulhu Mythos: n/a
- Damage Bonus: n/a
Changable Stats
- Sanity Points: 60
- Magic Points:
- Hit Points: 10
Investigator Skills
- Accounting (10%)
- Anthropology (1%)
- Archeology(1%)
- Art(5%) (specify):
- Art(5%) (specify):
- Astronomy(1%):
- Bargain (5%):
- Biology (1%):
- Chemistry(1%):
- Climb(40%):
- Conceal(15%):
- Craft(01%, specialize):
- Credit Rating(15%): [b]67[/b]
- Cthulhu Mythos (00%):
- Disguise (01%):
- Dodge (Dex x 2): [b]70[/b]
- Drive Auto (20%):
- Electrical Repair (10%):
- Fast Talk (5%):
- First Aid: (30%): [b]70[/b]
- Geology (1%):
- Hide(10%): [b]60[/b]
- History (20%): [b]50[/b]
- Jump (%25)
- Law (5%)
- Library Use(25%): [b]75[/b]
- Listen (25%): [b]65{/b]
- Locksmith (1%)
- Martial Arts (1%)
- Mechanical Repair (20%): [b]40[/b]
- Medicine (5%)
- Natural History (10%)
- Navigate (10%): [b]15%[/b}
- Occult (5%)
- Operate Heavy Machinery (1%)
- Other Language, Latin [b]60[/b]
- Other Language, Gaelic [b]70[/b]
- Other Language, Spanish [b]43[/b]
- Own Language (EDU x 5)
- Persuade (15%): [b]58[/b]
- Pharmacy (1%)
- Photography (10%)
- Physics (1%)
- Pilot (1%) (specialize)
- Psychoanalysis (1%)
- Psychology (5%): [b]35[/b]
- Ride (5%)
- Sneak (10%)
- Spot Hidden (25%)
- Swim (25%)
- Throw (25%)
- Track (10%)
Firearms
- Handguns (20%): [b]32[/b]
- Machine Gun (15%)
- Rifle (25%): [b]65[/b]
- Shotgun (30%)
- Submachine Gun (15%)
Hand To Hand Weapons
- Fist/Punch (50%) 1d3+db 1/rd
- Head Butt (10%) 1d4+db 1/rd
- Kick (25%) 1d6+db 1/rd
- Grapple (25%) special 1/rd